Play 9 – Score 36
2025 Results & Order of Merit Standings:
Event 7 - 19/07/2025
Event 8 - 02/08/2025
Prize Pot: £360
Last Updated: 05/07/25
Order of Merit
Position | Name | Total OOM Points |
---|---|---|
1 | Jason Caruana | 332 |
2 | Richard Hook | 330 |
3 | Hazel Rae | 316 |
4 | Ken Wong | 289 |
5 | Harris Gee-Lang | 273 |
6 | Evelyn Dunton | 227 |
7 | Rona Anderson | 215.5 |
8 | Gregor Mccrum | 212 |
9 | Richard Henderson | 193 |
10 | Greg McDonald | 187 |
11 | Josh Havens | 178 |
12 | Caroline Casey | 169 |
13 | Gus Buchan | 154 |
T14 | Mark Doig | 150 |
T14 | Emma Donaldson | 150 |
16 | Sarah Henderson | 148 |
17 | Craig Morrison | 145 |
18 | Nattapong Banterng | 141 |
19 | Richard Baker | 140 |
20 | Helen Heaney | 139 |
21 | Phil Brown | 132 |
22 | James Henderson | 131 |
23 | Jonathan Galway | 125 |
24 | Robert Dailey | 122 |
25 | Dale Adams | 121 |
26 | Siobhan Aspinwall | 120 |
27 | Anne Keogh | 113 |
28 | John Cox | 112 |
T29 | Tatjana Evans MacLeod | 111 |
T29 | Stuart Kirchin | 111 |
31 | Fraser Brown | 110 |
32 | Helen Cullum | 108 |
T33 | Marie Y | 100 |
T33 | Lauchlan MacDonald | 100 |
T33 | Michael Keicher | 100 |
T33 | Lesley Mackenzie | 100 |
T33 | Kate Thomas | 100 |
T33 | Keith Gunn | 100 |
39 | Murray Talbot | 97 |
40 | Olga Maksimova | 93 |
41 | Matthew Campbell | 90 |
42 | Hyun Namkoong | 86 |
T43 | Anna Wroblewska | 85 |
T43 | Brodie Ewen | 85 |
T43 | Ian Sandilands | 85 |
46 | Kay Sandilands | 80 |
T47 | Ugne McDonald | 75 |
T47 | Cowan Kennedy | 75 |
49 | Angela Saunders | 73 |
T50 | Jennifer MacDonald | 70 |
T50 | Charlie Thomas | 70 |
T52 | Sofia Medvedeva | 65.5 |
T52 | Angela Connelly | 65.5 |
T54 | Jan Roberts | 65 |
T54 | Harris Drury | 65 |
T54 | Meghan Rochford | 65 |
T57 | Elaine Turkington | 60 |
T57 | Keira Estela Keicher-Alanis | 60 |
59 | Nicholas Bortoluzzi | 55 |
60 | Matthew Downey | 52 |
61 | Calum MacDonald | 47 |
62 | Katie Morrison | 46 |
63 | Simon Ackroyd | 44 |
T64 | Jonathan Young | 41 |
T64 | Kara Kennedy | 41 |
T66 | Chris Robison | 38 |
T66 | Henry MaQuinad | 38 |
T66 | Michael Robertson | 38 |
T66 | George Mackay | 38 |
70 | Miro Sumanovski | 32 |
T71 | Susan Duthie | 29 |
T71 | Max Hendry-Kristensen | 29 |
T73 | Elaine McFadzean | 26 |
T73 | Carol Robison | 26 |
T73 | Paula Drury | 26 |
76 | Josh Kale | 18 |
77 | Denise Deng | 14 |
78 | Gillian Caruana | 8 |
79 | Amy Cox | 4.5 |
80 | Thomas Peel | 2 |
T81 | Freya Kennedy | 0.5 |
T81 | Arthur Kennedy | 0.5 |
How the OOM Points System Works:
Here’s the points system for each Play 9 - Score 36 Event for all 36 players, where the top places get higher points and the last places still earn something:
1. 1st – 100 points
2. 2nd – 90 points
3. 3rd – 85 points
4. 4th – 80 points
5. 5th – 75 points
6. 6th – 70 points
7. 7th – 65 points
8. 8th – 60 points
9. 9th – 55 points
10. 10th – 50 points
From here, we reduce by 3 points per position for the next group:
11. 11th – 47 points
12. 12th – 44 points
13. 13th – 41 points
14. 14th – 38 points
15. 15th – 35 points
16. 16th – 32 points
17. 17th – 29 points
18. 18th – 26 points
19. 19th – 23 points
20. 20th – 20 points
For positions 21 to 30, we reduce by 2 points per place:
21. 21st – 18 points
22. 22nd – 16 points
23. 23rd – 14 points
24. 24th – 12 points
25. 25th – 10 points
26. 26th – 8 points
27. 27th – 6 points
28. 28th – 4 points
29. 29th – 2 points
30. 30th – 1 point
For the last six places, they still earn points but at a smaller rate:
31. 31st – 0.5 points
32. 32nd – 0.5 points
33. 33rd – 0.5 points
34. 34th – 0.5 points
35. 35th – 0.5 points
36. 36th – 0.5 points
This keeps it competitive at the top while still rewarding participation for everyone.